![]() |
| Infiniti M37 Side view of White color sedan car picture collection below |




![]() |
| Infiniti M37 Side view of White color sedan car picture collection below |




Ssangyong rodius 2017 - wheel-size., Ssangyong rodius 2017 - find out the correct alloy wheel fitment, pcd, offset and such specs as bolt pattern, thread size(thd), center bore(cb) for ssangyong rodius 2017.
Ssangyong rodius review (07/01/2014) - irish examiner, Headline ssangyong rodius review (07/01/2014) in any serious consideration of the ugliest cars ever made, the original ssangyong rodius â" the name.
2017 ssangyong rodius | carleasingmadesimple., Information on the 2017 ssangyong rodius can be found below, prices for these which are generally announced in 2016..





![]()
![]()

Select 2017 ssangyong rodius deals - autoebid, Dealers fight win business, ssangyong rodius deals, access 2016 ssangyong rodius stock. buy cheap ssangyong rodius uk.
All 2016, 2017 ssangyong stavic rodius turismo full size luxury van / mpv, All 2016, 2017 ssangyong stavic rodius turismo full size luxury vans ssangyong stavic arrived australia priced $29,990 driveaway.
2017 ssangyong rexton spied - carsfeatures2017., We introduce 2017 ssangyong rexton spied full features, specs, prices reviews . .



| OWNERSHIP DETAILS | XL7 | Elite Sport V6 | Elite |
|---|---|---|---|
| Years Available | Late 2003-August 2005 | July 2000-August 2005 | November 2000-August 2005 |
| ENGINE SPECS | |||
| Engine | H27A 2.7 DOHC 24V V6 | H25A 2.5 DOHC 24V V6 | J20A 2.0 DOHC 16V I4 |
| Horsepower | 181hp @ 5,000rpm | 145hp @ 6,200rpm | 138hp @ 6,000rpm |
| Torque | 250Nm @ 3,300rpm | 208Nm @ 3,500rpm | 183Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 64 Liters | 56 or 64 Liters | 56 or 64 Liters |
| DIMENSIONS | |||
| Length | 4,760mm | 4,215mm | 4,215mm |
| Width | 1,780mm | 1,780mm | 1,780mm |
| Height | 1,740mm | 1,740mm | 1,740mm |
| Wheelbase | 2,800mm | 2,480mm | 2,480mm |
| Curb Weight | 1,700kg | 1,521kg (MT), 1,537kg (AT) | 1,355kg (MT), 1,375kg (AT) |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
| Seating | 7 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson St rut |
| Rear Suspension | Multi Link | 5-Link | 5-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Drum | Drum |
| Tires | 235/60 R16 | 235/60 R16 | 235/60 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 0 or 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | None | None |
| Other Exterior Features | Adds: None | < td>Adds: NoneRoof Rails, Rear Wiper, Spare Tire Cover | |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Foldable Third Row Bench | Adds: None | Under Seat Floor Tray, 60/40 Fold Second Row |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Manual | Manual |
| Audio System | AM/FM/6 CD | AM/F M/Cassette/CD | AM/FM/Cassette/CD |
| Speakers | 4 | 4 | 4 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
| Alarm | None | None | None |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Increased to 64 liter tank in March 2003. Steering wheel audio controls added in March 2003. | Increased to 64 liter tank in March 2003. Airbags and steering wheel audio controls added in March 2003. | |
| RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Toyota RAV4 |
